home
QUICK Search OFA Records by Registration Number, OFA number, or Name   Advanced Search

General Information
Disease Information
Upcoming Health Clinics
OFA DNA Tests
CERF Result Information
Statistics and Data
Search OFA Records
Add a Picture!
CHIC DNA Bank
OFA Funded Research
Publications
OFA Applications
Sample Report Forms
Electronic Submission for Veterinarians
Open Database Authorization
Download Quarterly Reports
Reading Materials
Links
Search OFA Website

Canine Health Information Ctr.
AKC Canine Health Foundation
Morris Animal Foundation

CERF

Congenital Cardiac Disease Statistics


Breeds having at least 50 evaluations January 1974 through December 2008Download
Breed Rank Number of Evaluations Percent Normal Percent Equivocal Percent Affected
GOLDEN RETRIEVER 30 15883 99.0 0.6 0.4
CAVALIER KING CHARLES SPANIEL 6 5768 97.5 0.7 1.8
ROTTWEILER 35 3768 99.4 0.3 0.3
LABRADOR RETRIEVER 33 3497 99.1 0.5 0.4
NEWFOUNDLAND 19 3274 98.7 0.4 0.9
BOUVIER DES FLANDRES 39 2289 98.9 0.7 0.3
GREAT DANE 23 2104 98.6 0.8 0.6
MASTIFF 31 1810 99.2 0.4 0.4
BOXER 21 1801 97.3 1.9 0.8
BERNESE MOUNTAIN DOG 38 1734 99.5 0.2 0.3
HAVANESE 37 1178 99.0 0.8 0.3
RHODESIAN RIDGEBACK 34 1034 98.9 0.7 0.4
GERMAN SHORTHAIRED POINTER 41 1016 99.3 0.5 0.2
AMERICAN STAFFORDSHIRE TERRIER 11 1015 95.1 3.3 1.6
BORDER TERRIER 40 895 99.1 0.7 0.2
BORZOI 20 756 96.3 2.8 0.9
DOBERMAN PINSCHER 26 622 99.0 0.5 0.5
FRENCH BULLDOG 66 585 100.0 0.0 0.0
WHIPPET 8 551 96.6 1.6 1.8
NOVA SCOTIA DUCKTOLLING RET. 61 485 100.0 0.0 0.0
BULLMASTIFF 18 467 97.6 1.5 0.9
GERMAN SHEPHERD DOG 42 467 99.8 0.0 0.2
POODLE 25 440 98.9 0.7 0.5
COTON DE TULEAR 73 434 99.8 0.2 0.0
BLOODHOUND 29 424 98.8 0.7 0.5
RAT TERRIER 43 406 99.5 0.2 0.2
SAMOYED 24 361 99.2 0.3 0.6
CURLY-COATED RETRIEVER 13 342 98.2 0.6 1.2
BOYKIN SPANIEL 69 339 100.0 0.0 0.0
PAPILLON 36 333 99.7 0.0 0.3
SHILOH SHEPHERD 16 275 98.2 0.7 1.1
AMERICAN PIT BULL TERRIER 32 271 97.0 2.6 0.4
BULLDOG 79 211 99.5 0.5 0.0
BICHON FRISE 17 209 98.6 0.5 1.0
NORFOLK TERRIER 2 204 91.7 5.4 2.9
AUSTRALIAN SHEPHERD 27 202 99.5 0.0 0.5
AMERICAN WATER SPANIEL 28 200 97.0 2.5 0.5
DOGUE DE BORDEAUX 64 197 100.0 0.0 0.0
POMERANIAN 44 189 100.0 0.0 0.0
GREAT PYRENEES 57 188 100.0 0.0 0.0
BELGIAN TERVUREN 77 187 100.0 0.0 0.0
ENGLISH SPRINGER SPANIEL 62 183 99.5 0.5 0.0
VIZSLA 53 183 98.4 1.6 0.0
FLAT-COATED RETRIEVER 67 181 100.0 0.0 0.0
HYBRID 9 174 97.7 0.6 1.7
GREATER SWISS MOUNTAIN DOG 50 169 100.0 0.0 0.0
PEMBROKE WELSH CORGI 54 146 100.0 0.0 0.0
BELGIAN MALINOIS 80 140 100.0 0.0 0.0
JAPANESE CHIN 58 130 100.0 0.0 0.0
FIELD SPANIEL 68 127 97.6 2.4 0.0
IRISH WOLFHOUND 22 124 98.4 0.8 0.8
ENGLISH TOY SPANIEL 10 124 98.4 0.0 1.6
BULL TERRIER 4 121 95.9 1.7 2.5
BOSTON TERRIER 78 120 100.0 0.0 0.0
SILKEN WINDHOUND 52 119 96.6 3.4 0.0
LEONBERGER 60 114 100.0 0.0 0.0
KEESHOND 59 113 100.0 0.0 0.0
PETIT BASSET GRIFFONS VENDEEN 7 109 97.2 0.9 1.8
SALUKI 48 95 98.9 1.1 0.0
NORWICH TERRIER 45 92 98.9 1.1 0.0
MINIATURE BULL TERRIER 5 91 93.4 4.4 2.2
BLACK RUSSIAN TERRIER 74 88 100.0 0.0 0.0
BEAGLE 82 86 100.0 0.0 0.0
CHIHUAHUA 14 85 98.8 0.0 1.2
MI-KI 15 82 98.8 0.0 1.2
ALASKAN KLEE KAI 84 79 100.0 0.0 0.0
SCOTTISH DEERHOUND 3 76 96.1 1.3 2.6
BRIARD 65 75 98.7 1.3 0.0
SPINONE ITALIANO 12 75 98.7 0.0 1.3
OLD ENGLISH SHEEPDOG 47 73 100.0 0.0 0.0
COCKER SPANIEL 63 73 95.9 4.1 0.0
CHESAPEAKE BAY RETRIEVER 71 70 98.6 1.4 0.0
BRITTANY 75 70 100.0 0.0 0.0
WEIMARANER 55 70 100.0 0.0 0.0
COLLIE 70 68 100.0 0.0 0.0
BORDER COLLIE 81 67 100.0 0.0 0.0
SHETLAND SHEEPDOG 51 65 100.0 0.0 0.0
AUSTRALIAN CATTLE DOG 83 63 100.0 0.0 0.0
BELGIAN SHEEPDOG 76 63 100.0 0.0 0.0
GERMAN PINSCHER 1 60 96.7 0.0 3.3
GIANT SCHNAUZER 56 60 100.0 0.0 0.0
STAFFORDSHIRE BULL TERRIER 46 55 98.2 1.8 0.0
SHIBA INU 49 52 100.0 0.0 0.0
CHOW CHOW 72 50 100.0 0.0 0.0

Main cardiac page | General Cardiac Information | Cardiac physical exam | Echocardiography | What do the cardiac grades mean? | Breeder guidelines | Cardiac Number Key | Cardiac application | Cardiac Report Sample

OFAOver 40 years of dedication to the advancement of canine health

© Orthopedic Foundation for Animals, 2009

home | contact us