Disease Info

Keyword Site search

Patellar Luxation Statistics

Breeds having at least 50 evaluations January 1974 through December 2011Download
Breed Rank Number of Evaluations Percent Normal Percent Affected
POMERANIAN 1 559 58.9 41.1
YORKSHIRE TERRIER 2 333 75.7 24.3
BOYKIN SPANIEL 3 95 81.1 18.9
COCKER SPANIEL 4 742 84.2 15.8
AUSTRALIAN TERRIER 5 135 87.4 12.6
TIBETAN SPANIEL 6 93 88.2 11.8
JAPANESE CHIN 7 153 88.2 11.8
MI-KI 8 196 88.8 11.2
CHOW CHOW 9 352 89.8 10.2
EURASIER 10 61 90.2 9.8
BEDLINGTON TERRIER 11 110 90.9 9.1
SHETLAND SHEEPDOG 12 67 91.0 9.0
LHASA APSO 13 94 91.5 8.5
CHINESE SHAR-PEI 14 254 91.7 8.3
LABRADOR RETRIEVER 15 555 93.2 6.8
TIBETAN TERRIER 16 138 93.5 6.5
SCOTTISH TERRIER 17 336 93.5 6.5
SHIBA INU 18 1106 93.6 6.4
PUG 19 411 93.7 6.3
AMERICAN ESKIMO DOG 20 88 94.3 5.7
BOSTON TERRIER 21 1608 94.4 5.6
PETIT BASSET GRIFFONS VENDEEN 22 54 94.4 5.6
NORFOLK TERRIER 23 248 94.4 5.6
CHIHUAHUA 24 967 94.5 5.5
DACHSHUND 25 304 94.7 5.3
BRUSSELS GRIFFON 26 58 94.8 5.2
FRENCH BULLDOG 27 1205 94.9 5.1
BICHON FRISE 28 1546 95.0 5.0
COTON DE TULEAR 29 1199 95.1 4.9
BULLDOG 30 493 95.3 4.7
PULI 31 132 95.5 4.5
SCHIPPERKE 32 336 95.5 4.5
POODLE 33 1719 95.6 4.4
NORWICH TERRIER 34 527 95.6 4.4
TOY FOX TERRIER 35 168 95.8 4.2
BEAGLE 36 96 95.8 4.2
BIEWER 37 97 95.9 4.1
CHINESE CRESTED 38 487 95.9 4.1
RAT TERRIER 39 979 95.9 4.1
SOFT COATED WHEATEN TERRIER 40 155 96.1 3.9
BRITTANY 41 79 96.2 3.8
ENGLISH TOY SPANIEL 42 89 96.6 3.4
AFFENPINSCHER 43 203 96.6 3.4
PAPILLON 44 1133 96.6 3.4
MALTESE 45 207 96.6 3.4
CAIRN TERRIER 46 121 96.7 3.3
ENGLISH COCKER SPANIEL 47 294 96.9 3.1
BORDER TERRIER 48 1207 97.0 3.0
BLOODHOUND 49 139 97.1 2.9
ALASKAN KLEE KAI 50 246 97.2 2.8
HAVANESE 51 3492 97.2 2.8
RUSSELL TERRIER 52 74 97.3 2.7
MINIATURE PINSCHER 53 151 97.4 2.6
FINNISH SPITZ 54 77 97.4 2.6
HAVANA SILK DOG 55 203 97.5 2.5
ITALIAN GREYHOUND 56 629 97.5 2.5
WEST HIGHLAND WHITE TERRIER 57 276 97.5 2.5
COCKAPOO 58 84 97.6 2.4
CAVALIER KING CHARLES SPANIEL 59 4039 97.7 2.3
KEESHOND 60 769 97.8 2.2
GOLDEN RETRIEVER 61 448 97.8 2.2
SILKY TERRIER 62 145 97.9 2.1
NORWEGIAN ELKHOUND 63 50 98.0 2.0
BERNESE MOUNTAIN DOG 64 98 98.0 2.0
NOVA SCOTIA DUCKTOLLING RET. 65 151 98.0 2.0
BULL TERRIER 66 103 98.1 1.9
DOGUE DE BORDEAUX 67 169 98.2 1.8
ENGLISH SPRINGER SPANIEL 68 173 98.3 1.7
SMOOTH FOX TERRIER 69 175 98.3 1.7
SHIH TZU 70 287 98.3 1.7
FLAT-COATED RETRIEVER 71 1833 98.4 1.6
AUSTRALIAN SHEPHERD 72 373 98.4 1.6
AMERICAN HAIRLESS TERRIER 73 125 98.4 1.6
PHARAOH HOUND 74 136 98.5 1.5
HYBRID 75 400 98.5 1.5
PYRENEAN SHEPHERD 76 74 98.6 1.4
ROTTWEILER 77 424 98.6 1.4
CANAAN 78 73 98.6 1.4
AKITA 79 775 98.7 1.3
AMERICAN PIT BULL TERRIER 80 224 98.7 1.3
MINIATURE AUSTRALIAN SHEPHERD 81 225 98.7 1.3
BASENJI 82 259 98.8 1.2
GREAT PYRENEES 83 513 98.8 1.2
GREAT DANE 84 92 98.9 1.1
AUSTRALIAN CATTLE DOG 85 92 98.9 1.1
FIELD SPANIEL 86 101 99.0 1.0
BLACK RUSSIAN TERRIER 87 99 99.0 1.0
RHODESIAN RIDGEBACK 88 99 99.0 1.0
AMERICAN STAFFORDSHIRE TERRIER 89 296 99.0 1.0
BORDER COLLIE 90 120 99.2 0.8
GREATER SWISS MOUNTAIN DOG 91 408 99.3 0.7
KUVASZ 92 137 99.3 0.7
PARSON RUSSELL TERRIER 93 304 99.3 0.7
GERMAN SHEPHERD DOG 94 162 99.4 0.6
NEWFOUNDLAND 95 1371 99.4 0.6
MASTIFF 96 2289 99.7 0.3
BOUVIER DES FLANDRES 97 293 99.7 0.3
BELGIAN MALINOIS 98 93 100.0 0.0
FINNISH LAPPHUND 99 58 100.0 0.0
BRIARD 100 59 100.0 0.0
LABRADOODLE 101 93 100.0 0.0
MINIATURE SCHNAUZER 102 79 100.0 0.0
STAFFORDSHIRE BULL TERRIER 103 57 100.0 0.0
PEMBROKE WELSH CORGI 104 106 100.0 0.0
WELSH TERRIER 105 56 100.0 0.0

Partners

Canine Health Information Center (CHIC)

Canine Health Foundation

Canine Eye Registry Foundation (CERF)

Morris Animal Foundation

Animal Health Trust

Join us on the OFA Facebook page